<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; social media marketing</title>
	<atom:link href="http://practicalsocialmedia.com/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalsocialmedia.com</link>
	<description>More For Your Business With Less Effort</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Facebook: The Internet&#8217;s Most Abundant Business Opportunity</title>
		<link>http://practicalsocialmedia.com/enews/facebook-the-internets-most-abundant-business-opportunit/</link>
		<comments>http://practicalsocialmedia.com/enews/facebook-the-internets-most-abundant-business-opportunit/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eNews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=1306</guid>
		<description><![CDATA[Facebook is an ideal place for small business entrepreneurs to connect to potential clients in virtually every target market. Read the stats, they will simply amaze you!]]></description>
			<content:encoded><![CDATA[<h1>Facebook: The Internet&#8217;s Most Abundant Business Opportunity</h1>
<h2>You won&#8217;t believe these stats!</h2>
<p>2010 was a BIG year for Facebook. The site&#8217;s user base grew 42% in the U.S. to more than 145 million, according to <a title="Facebook 2010 Demographics" href="http://www.istrategylabs.com/2011/01/2011-facebook-demographics-and-statistics-including-federal-employees-and-gays-in-the-military/" target="_self">iStrategyLabs</a>. The prime group of users 25-54 represents 50% of that user base. If you were under the impression that Facebook was for teenagers, it&#8217;s time to think again. EVERYONE is on Facebook.</p>
<p style="text-align: left;">No matter who your target demographic is, a good percentage of your target market are on Facebook. Facebook has more than 600 million active users, and half of them log on daily. People spend 700 billion minutes a month on Facebook. Yowza! That&#8217;s a lot of time.<br />
<img class="aligncenter" title="Facebook Founder" src="http://blog.practicalsocialmedia.com/wp-content/uploads/n_1194918713_2007-11-06_14-50-44.jpg" alt="" width="368" height="245" /><br />
In fact, the average American Facebook user spends about 421 minutes per month on Facebook, which equals about 14 minutes a day. None of the other mainstream sites come close:  users spend an average of one minute a day on Google and YouTube, and two minutes on Yahoo. Even if you lump them all the big-time sites together (including Wikipedia), Facebook is still the head honcho.</p>
<p>More than 30 billion nuggets of web content are shared each month on Facebook (that includes links, photo albums, etc). The fact that there&#8217;s a ton of stuff on Facebook doesn&#8217;t mean it&#8217;s harder to get noticed, though. Quite the opposite. A lot of people are on Facebook sharing information, and all you have to do is get on the train and get into the mix.</p>
<p>Also, the average user is connected to 80 pages. One of those pages could easily be yours, couldn&#8217;t it?</p>
<p>Furthermore, over two million websites have integrated with Facebook, and an average of 10,000 sites hop on board each day. 250 million people engage with Facebook from an external website each month. In other words: Facebook is all over the web.</p>
<p>Facebook has gone mobile, too: more than <a href="http://www.facebook.com/press/info.php?statistics">200 million users</a> log-in on smartphones or iPads. Mobile users are twice as active as non-mobile users. Since smartphones are surely going to rise in popularity over the next few years, we can expect to see many more active users.</p>
<p>In a nutshell: Facebook is the land of opportunity for small business entrepreneurs. It is now the most-searched, and most-visited. It&#8217;s also the place where web users spend most of their time.</p>
<p>So, in a nutshell? Facebook is the ideal place to connect. What are you waiting for?  There is a whole world of Facebook prospecting opportunities for your business, and the training is waiting for you at <a title="Practical Social Media University" href="http://practicalsocialmedia.com/" target="_self">The Practical Social Media University</a>.</p>
<p><a href="http://www.facebook.com/">Image: Courtesy of Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://practicalsocialmedia.com/enews/facebook-the-internets-most-abundant-business-opportunit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Starbucks Uses Social Media (and What You Can Learn)</title>
		<link>http://practicalsocialmedia.com/case-studies/how-starbucks-uses-social-media-and-what-you-can-learn/</link>
		<comments>http://practicalsocialmedia.com/case-studies/how-starbucks-uses-social-media-and-what-you-can-learn/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=1258</guid>
		<description><![CDATA[How Starbucks Uses Social Media And What You Can Learn About six months ago, Starbucks held a &#8220;Free Pastry Day&#8221;, and attracted over one million people to their stores. How? Social media. Twitter and Facebook captured the buzz about the event and people went searching for a free pastry. Starbucks is a leader in effective [...]]]></description>
			<content:encoded><![CDATA[<h1>How Starbucks Uses Social Media</h1>
<h2>And What You Can Learn</h2>
<p>About six months ago, Starbucks held a &#8220;Free Pastry Day&#8221;, and attracted over one million people to their stores. How? Social media. Twitter and Facebook captured the buzz about the event and people went searching for a free pastry.</p>
<p>Starbucks is a leader in effective social media marketing. Starbucks has over eighteen million fans on Facebook. The company&#8217;s MyStarbucks Idea has also generated over 80,000 ideas, and the Vice President of Brand, Content and Online, Chris Bruzzo, credits Twitter for the success of the project. Starbucks was also the first company to offer a nationwide Foursquare deal.</p>
<p>So, where did Starbucks get their social media smarts? <span style="color: #008000;">The company listens to their customers. Starbucks works on engaging a dialogue, and considers social media as a relationship, rather than a one-way promotion. Also, Starbucks uses social media to tell a story about their brand, via stories and videos.</span> During the Haiti disaster, for example, Starbucks used videos as part of the Haiti outreach campaign on both YouTube and Facebook. Customers were able to donate to Red Cross in stores, and learned that Starbucks cared.</p>
<p>Alex Wheeler, Director of Digital Strategy at Starbucks, calls their social media approach &#8220;scrappy&#8221;.  As one of the first companies to really embrace social media, figuring out what worked and being open to different options was what led to their success.</p>
<p>As a small business entrepreneur, you can learn from the company&#8217;s social media activity. You can use social media to start a genuine conversation with your customers. It&#8217;s not about marketing as much as it&#8217;s about relationships (though, the relationships will lead to sales or clients).  And remember, your relationship is one that constantly gives value, and expects nothing in return.  Your are there to help and tell your story along the way!</p>
<p>This is yet another reminder of just how important your brand is to your social media success.  For more on this subject, please look over our lead article on &#8220;<a title="Branding Strategies" href="http://practicalsocialmedia.com/getting-started/your-brand-promise/" target="_self">The Importance of Your Brand To Your Social Media Success</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalsocialmedia.com/case-studies/how-starbucks-uses-social-media-and-what-you-can-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Knocks the Socks off Phone and Email</title>
		<link>http://practicalsocialmedia.com/case-studies/social-media-knocks-the-socks-off-phone-and-email/</link>
		<comments>http://practicalsocialmedia.com/case-studies/social-media-knocks-the-socks-off-phone-and-email/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=1158</guid>
		<description><![CDATA[Social Media Knocks the Socks off Phone and Email New survey has incredible results and news for businesses of any size In a global study conducted by STUDYLOGIC LLC, surveying 4,204 people, 39% of correspondent&#8217;s said they &#8220;could not live without&#8221; social media sites. Of course, people were living before social media came along less [...]]]></description>
			<content:encoded><![CDATA[<h1>Social Media Knocks the Socks off Phone and Email</h1>
<h2>New survey has incredible results and news for businesses of any size</h2>
<p>In a global study conducted by STUDYLOGIC LLC, surveying 4,204 people, 39% of correspondent&#8217;s said they &#8220;<a href="http://www.hotelmarketing.com/index.php/content/article/social_media_as_a_travel_planning_tool_64_say_yes/">could not live without</a>&#8221; social media sites. Of course, people were living before social media came along less than a decade ago, but they&#8217;ve become completely dependent in recent years. Almost half the respondents consider social media a vital component of their lives (somewhere up there with air, food, and water).</p>
<p>What does that mean for small business entrepreneurs? It means that companies can jump into a &#8220;vital&#8221; form of communication that people have become somewhat addicted to. People are using social media all of the time, according to this study. Four-fifths of respondents said that they checked in on social networking sites multiple times during the day, and one-third of respondents said they checked in several times an hour.</p>
<p>Before meeting a new business contact, more than half of the people surveyed admitted they&#8217;d done a little &#8220;snooping&#8221;. Of course, it&#8217;s hardly snooping when you&#8217;re looking at public social networking profiles, especially when everyone does it these days. Also, <a href="http://www.hotelworldnetwork.com/sharaton/new-sheraton-survey-reveals-importance-social-media-9613">60% of respondents claimed they had refused to hire a candidate due to a negative impression from a social media profile.</a> As a small business entrepreneur, you&#8217;d better be careful what your social networks say about you: they can make or break a deal before it&#8217;s even begun.</p>
<p>Also, social media isn&#8217;t just in the office or at home anymore, it&#8217;s out on the road. 60% of travelers use social media to get in touch with friends or family when they&#8217;re traveling. 64% use social media to make their plans, and in the<a href="http://travel.usatoday.com/hotels/post/2010/11/sheraton-survey-social-media-beats-phone-email-/131575/1"> 25-34 age bracket 76% use social media to make their travel plans</a> (um, if you&#8217;re a travel company, you&#8217;d better be tapping into Twitter and Facebook!). And, regardless of whether or not you&#8217;re a travel company, social media travels (literally) far and wide, and you&#8217;d better be on deck.</p>
<p>The STUDYLOGIC LLC survey demonstrates how widespread social media has become, and it&#8217;s good news for small businesses who know how to effectively harness the power of social media. Think about it: according to this study, social media has become a mainstream form of communication between friends and family (beyond telephone and email!), and if your business makes a genuine, honest effort to use social media well, you can enter this intimate form of communication. And, everybody is already hanging out there, all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalsocialmedia.com/case-studies/social-media-knocks-the-socks-off-phone-and-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Training Tip #1 &#8211; Mixing Business And Personal Updates</title>
		<link>http://practicalsocialmedia.com/tips/social-media-tip-1-mixing-business-and-personal-updates/</link>
		<comments>http://practicalsocialmedia.com/tips/social-media-tip-1-mixing-business-and-personal-updates/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding Strategies]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=1169</guid>
		<description><![CDATA[Social Media Training Tip #1 Mixing Business And Personal Updates Should I mix my personal and business life in social media? This is a really good question that is asked over and over again and a serious part of all our own branding strategies.  The answer is 100% to mix them both.  The reasons are [...]]]></description>
			<content:encoded><![CDATA[<h1>Social Media Training Tip #1</h1>
<h2>Mixing Business And Personal Updates</h2>
<h4><span style="color: #008000;">Should I mix my personal and business life in social media?</span></h4>
<p>This is a really good question that is asked over and over again and a serious part of all our own <strong><span style="text-decoration: underline;">branding strategies</span></strong>.  The answer is 100% to mix them both.  The reasons are quite simple.</p>
<p>Social media is all about engaging one-on-one, getting to know, and getting known.  Aside from your business, you may have passions, shared interests, similar backgrounds or a number of other opportunities to not only engage, but also connect with people.  This builds relationships and trust, two very important elements for a successful social media marketing campaign.</p>
<p>Why limit yourself?  Be you and be a better social media marketer at the same time!</p>
<p>This is just a small tip (of the iceberg) of what you need to know about <a title="Branding Strategies" href="http://practicalsocialmedia.com/branding-strategies/training/" target="_self">branding strategies</a> that will effect every aspect of your business.  There is so much more waiting for you in the resource library of the University.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalsocialmedia.com/tips/social-media-tip-1-mixing-business-and-personal-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Analytics: Coming Soon to a Twitter Account Near You</title>
		<link>http://practicalsocialmedia.com/enews/twitter-analytics-coming-soon-to-a-twitter-account-near-you/</link>
		<comments>http://practicalsocialmedia.com/enews/twitter-analytics-coming-soon-to-a-twitter-account-near-you/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eNews]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=1165</guid>
		<description><![CDATA[People are currently testing a new analytics product from Twitter, which should come out sometime before the end of the year. Twitter Analytics will allow users to see which of their tweets are the most retweeted, which tweets caused people to unfollow, and so forth. In other words: marketing through Twitter is about to become [...]]]></description>
			<content:encoded><![CDATA[<p>People are currently testing a new analytics product from Twitter, which should come out sometime before the end of the year. Twitter Analytics will allow users to see which of their tweets are the most retweeted, which tweets caused people to unfollow, and so forth. In other words: marketing through Twitter is about to become a whole lot easier!</p>
<p>Just as Google Analytics tells you what keywords and other sites are drawing visitors to your website, Twitter Analytics will tell you which tweets make or break your Twitter popularity. As you may know, some third-party vendors offer similar services, but Twitter will offer analytics for free (and <a href="http://mashable.com/2010/11/17/twitter-analytics/">they have no plan to charge anytime soon</a>). Most likely, the startups that currently offer analytics are looking for a new business model.</p>
<p>A bar graph charts 6-hour increments, and shows mentions, follows and unfollows. You can also filter your tweets to see them in the following categories: &#8220;best&#8221;, &#8220;good&#8221; and &#8220;all&#8221;. The dashboard has been built by Smallthought Systems, a team that Twitter acquired in June. In other words: it should be simple, easy-to-use, yet thorough.</p>
<p>Just to give you an idea how exciting Twitter Analytics is: more than 12,500 people tweeted the story when it appeared on Mashable last month. Why is everyone so eager to share this news? In part, because small business owners like you will greatly benefit from Twitter Analytics. You will be able to measure your success, better understand your customers and improve your marketing communication. Tweet on, tweet on!</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalsocialmedia.com/enews/twitter-analytics-coming-soon-to-a-twitter-account-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Eventbrite Says Social Commerce is the Next Big Thing</title>
		<link>http://practicalsocialmedia.com/enews/%c2%a0eventbrite-says-social-commerce-is-the-next-big-thing/</link>
		<comments>http://practicalsocialmedia.com/enews/%c2%a0eventbrite-says-social-commerce-is-the-next-big-thing/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eNews]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media trends]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=1044</guid>
		<description><![CDATA[Eventbrite used its analytics tools to study whether Facebook shares, tweets and other social media exchanges led to sales. Eventbrite was able to calculate the correlation between social media activity and sales. In other words: Eventbrite was able to put the relationship between social media and commerce under the microscope. Here&#8217;s what they found: each [...]]]></description>
			<content:encoded><![CDATA[<p>Eventbrite used its analytics tools to study whether Facebook shares, tweets and other social media exchanges led to sales. Eventbrite was able to calculate the correlation between social media activity and sales. In other words: Eventbrite was able to put the relationship between social media and commerce under the microscope.</p>
<p>Here&#8217;s what they found: each social media share is equal to $1.78 in ticket sales. Facebook shares are most lucrative, equaling $2.52 per post. Next up: a share through e-mail equals to $2.34 in sales. A Linkedin share is worth $.90 and Twitter is worth $.43. Facebook is now the most important referral site for Eventbrite.</p>
<p>Eventbrite believes that sales that occur through social media, or &#8220;social commerce&#8221;, is going to be the next big hoorah in online business. Here&#8217;s a line from their blog: &#8220;<em><a href="http://blog.eventbrite.com/social-commerce">True social commerce promises to leverage the speed and connectivity of social networks to drive sales transactions. It’s an elusive promise that many companies have struggled to realize, but those that do will disrupt industries and create a new scale of business.</a>&#8221; </em>According to Eventbrite, social media is going to become the mainstream marketing channel for online businesses. Then again, perhaps it already is?</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalsocialmedia.com/enews/%c2%a0eventbrite-says-social-commerce-is-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Gets a Facebook Lift (and Social Media Gets More Dynamic)</title>
		<link>http://practicalsocialmedia.com/enews/skype-gets-a-facebook-lift-and-social-media-gets-more-dynamic/</link>
		<comments>http://practicalsocialmedia.com/enews/skype-gets-a-facebook-lift-and-social-media-gets-more-dynamic/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eNews]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=1042</guid>
		<description><![CDATA[Skype Ltd. released a new version that allows Windows users to integrate Facebook. In other words: Facebook users can Skype each other. That means that you can call or text anyone you&#8217;re connected to on Facebook with one simple click. Skype 5.0 includes a Facebook tab, which displays the Facebook news feed. You can post [...]]]></description>
			<content:encoded><![CDATA[<p>Skype Ltd. released a new version that allows Windows users to integrate Facebook. In other words: Facebook users can Skype each other. That means that you can call or text anyone you&#8217;re connected to on Facebook with one simple click.</p>
<p>Skype 5.0 includes a Facebook tab, which displays the Facebook news feed. You can post status updates, comments, hit the like button, and, via Skype, you can call a friend. For entrepreneurs, the ability to call or text Facebook connections will allow for a more personal and dynamic interaction with potential clients. Now that Skype is synced up to social media, it can be used as an effective marketing tool.</p>
<p>Think about it: if you are connected on Facebook, you can video chat with a potential client, face-to-face. It&#8217;s almost like old-fashioned socializing (except, well, it&#8217;s not). You can even have a 10-way group video call, if you&#8217;re hoping to inspire a crowd.</p>
<p>Skype and Facebook both boast over 500 million registered users, so this partnership is pretty big news for the online world. It&#8217;s also big news for entrepreneurs who want to take advantage of social media to reach potential clients and customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalsocialmedia.com/enews/skype-gets-a-facebook-lift-and-social-media-gets-more-dynamic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetdeck: An Amazing Tool for Lead Generation</title>
		<link>http://practicalsocialmedia.com/how-to-articles/tweetdeck-an-amazing-tool-for-lead-generation/</link>
		<comments>http://practicalsocialmedia.com/how-to-articles/tweetdeck-an-amazing-tool-for-lead-generation/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-To Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Practical Social Media Links]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media applications]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter applications]]></category>
		<category><![CDATA[twitter tools]]></category>
		<category><![CDATA[Twitter. Marketing]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=1047</guid>
		<description><![CDATA[Everyday, a new Twitter application seems to materialize out of nowhere. UberTwitter, iGadget, Hootsuite, Twitterfone&#8230; Some are for mobile phones, others are web based, and a few are download-able programs for your Mac or PC. All of these programs and web features were created to make the utilization of Twitter easier for busy business owners. [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday, a new Twitter application seems to materialize out of nowhere. UberTwitter, iGadget, Hootsuite, Twitterfone&#8230; Some are for mobile phones, others are web based, and a few are download-able programs for your Mac or PC. All of these programs and web features were created to make the utilization of Twitter easier for busy business owners.</p>
<p>There is one program, though, that consistently rises to the top: <strong>TweetDeck</strong>. It manages several accounts, allows searches, and doesn&#8217;t even require you to be logged in to a browser. Could it be better? Sure it could. It&#8217;s one of the best mobile Twitter apps available. This presents opportunities for you, the busy business owner, to not just keep track of your colleagues and interests on Twitter, but to harness its lead generation abilities from virtually anywhere.</p>
<p>We&#8217;ve introduced a comprehensive How-To guide that will introduce you to Tweetdeck&#8217;s abilities and give great tips on how to use its numerous features to increase your business and build your brand.</p>
<p>Check out <a href="http://practicalsocialmedia.com/resource-library/twitter-resources-how-to-articles-webinars/using-tweetdeck-to-get-more-leads-from-twitter/" target="new">Using Tweetdeck to Get More Leads From Twitter</a> in our Resource Library!</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalsocialmedia.com/how-to-articles/tweetdeck-an-amazing-tool-for-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gets More Social</title>
		<link>http://practicalsocialmedia.com/general/google-gets-more-social/</link>
		<comments>http://practicalsocialmedia.com/general/google-gets-more-social/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=1058</guid>
		<description><![CDATA[Google has suggested several times that Twitter&#8217;s real-time search is going to play a big role in the future of Internet searching, and now we&#8217;re getting a glimpse of what that might look like. Google News is allowing Twitter users to integrate updates from persons they follow. In other words, newsworthy tweets will start becoming [...]]]></description>
			<content:encoded><![CDATA[<p>Google has suggested several times that Twitter&#8217;s real-time search is going to play a big role in the future of Internet searching, and now we&#8217;re getting a glimpse of what that might look like. Google News is allowing Twitter users to integrate updates from persons they follow. In other words, newsworthy tweets will start becoming more mainstream, and that means that small business entrepreneurs should be tweeting!</p>
<p>While the feature, called &#8220;Friends&#8221; is not yet widely available, it&#8217;s a big hint in the direction of future web news. Google News began featuring a &#8220;News For You&#8221; section a few months ago, in which users could select particular preferences. Also, Google has started to feature location specific searches. As these changes suggest: there is so much information on the Internet that searching is going to have to become more customizable. One way it&#8217;s going to happen? Twitter updates.</p>
<p>Actually, this Twitter tab is one of the many &#8220;layers&#8217;&#8221; of social networking features that Google intends to release over the next year. Rather than compete by releasing a &#8220;new Facebook&#8221;, Google is going to integrate social media features into their searching capabilities. Google is beginning to enter the social media game, which means that all small business entrepreneurs should be on board with social networks.</p>
<p>This is just another way that small business entrepreneurs can take advantage of the 16 billion searches that happen a month in this country on Google alone!  Search is the low-hanging fruit for finding new leads online!</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalsocialmedia.com/general/google-gets-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Facebook Partner to Make Search Social</title>
		<link>http://practicalsocialmedia.com/general/microsoft-and-facebook-partner-to-make-search-social/</link>
		<comments>http://practicalsocialmedia.com/general/microsoft-and-facebook-partner-to-make-search-social/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 02:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=1061</guid>
		<description><![CDATA[Bing now provides Facebook Like data and profile searches, thanks to a new partnership.]]></description>
			<content:encoded><![CDATA[<p>Bing now provides Facebook Like data and profile searches, thanks to a new partnership. Bing and Facebook suggested that the search features would be useful in a number of cases: for example, searching to see what restaurants your friends like, what movies or articles have been discussed, and what they think about particular products (like a car).</p>
<p>The new feature will also help small business entrepreneurs who connect with clients through social media. If people click the Like button on your company Facebook page, their friends are more likely to see you on Bing when they&#8217;re searching for your kind of company or services.</p>
<p>What&#8217;s next? Bing and Facebook plan on displaying data from friends with every search result. Also, if you happen to be an expert in a particular subject, you will be featured in the results. Facebook thinks that the partnership will give Bing a boost, and it&#8217;s possible that, when opinions would be helpful, this so-called &#8220;decision engine&#8221; could attract more users. In any case, Bing isn&#8217;t the only company making search social: as we mentioned in the previous post, Google is working with Twitter to integrate social media as well.</p>
<p>In other words: social media is going to become a central part of mainstream search engines. Small business entrepreneurs would be wise to get cozy with social media, because it&#8217;s obviously here to stay. The future isn&#8217;t as much about keywords, as it is about &#8220;friends&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalsocialmedia.com/general/microsoft-and-facebook-partner-to-make-search-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

