<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing for Small Business Entrepreneurs &#187; Research</title>
	<atom:link href="http://blog.practicalsocialmedia.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.practicalsocialmedia.com</link>
	<description>An Entrepreneur&#039;s Guide to Social Media</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:26:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Social Media to Make your Brand Talk and Listen</title>
		<link>http://blog.practicalsocialmedia.com/research/using-social-media-to-make-your-brand-talk-and-listen/</link>
		<comments>http://blog.practicalsocialmedia.com/research/using-social-media-to-make-your-brand-talk-and-listen/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=507</guid>
		<description><![CDATA[It is no secret that social media is a medium of online broadcast for many marketers today. Social Media being what it is, that is, “social”, brands not only have names but they have faces as well.  Now brands can “talk” more than ever before, having their own Facebook pages, Twitter channels and blogs. It [...]]]></description>
		<wfw:commentRss>http://blog.practicalsocialmedia.com/research/using-social-media-to-make-your-brand-talk-and-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why People Follow You on Twitter or Fan you on Facebook</title>
		<link>http://blog.practicalsocialmedia.com/research/why-people-follow-you-on-twitter-or-fan-you-on-facebook/</link>
		<comments>http://blog.practicalsocialmedia.com/research/why-people-follow-you-on-twitter-or-fan-you-on-facebook/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=697</guid>
		<description><![CDATA[Twitter and Facebook are now primary sources of information for brands these days. No longer are customers looking just to company websites to find out about a company, but sometimes even first to Twitter and Facebook.  For small business owners like you, who are venturing into Twitter and Facebook to market your business, it is [...]]]></description>
		<wfw:commentRss>http://blog.practicalsocialmedia.com/research/why-people-follow-you-on-twitter-or-fan-you-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media For Small Business Case Studies</title>
		<link>http://blog.practicalsocialmedia.com/social-media-in-action/social-media-for-small-business-case-studies/</link>
		<comments>http://blog.practicalsocialmedia.com/social-media-in-action/social-media-for-small-business-case-studies/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media In Action]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media case studies]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=678</guid>
		<description><![CDATA[Much of the social media successes we read about online are about big brands and corporations who have winged it in social media and made a huge success. We talked about how Ford Fiesta increased their car sales by having a social media savvy group of people test out their product and talk about their [...]]]></description>
		<wfw:commentRss>http://blog.practicalsocialmedia.com/social-media-in-action/social-media-for-small-business-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media can benefit Small Businesses</title>
		<link>http://blog.practicalsocialmedia.com/research/how-social-media-can-benefit-small-businesses/</link>
		<comments>http://blog.practicalsocialmedia.com/research/how-social-media-can-benefit-small-businesses/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=626</guid>
		<description><![CDATA[In Practical Social Media, we’ve talked about various ways in which Social Media can help small businesses.  Here is a confirmation that small businesses continue to use and have been helped greatly by social media marketing.  According to &#8220;Small Business Marketing Forecast 2010” from Ad-ology, small businesses and social media is a beneficial partnership that [...]]]></description>
		<wfw:commentRss>http://blog.practicalsocialmedia.com/research/how-social-media-can-benefit-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers To Spend More Effort On Social Networks in 2010</title>
		<link>http://blog.practicalsocialmedia.com/research/marketers-to-spend-more-on-social-networks-in-2010/</link>
		<comments>http://blog.practicalsocialmedia.com/research/marketers-to-spend-more-on-social-networks-in-2010/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 13:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=611</guid>
		<description><![CDATA[The importance of Social Media as a component of an entire marketing campaign can no longer be denied. Facebook, Myspace, Twitter, Youtube and other social media platforms serve as the smoothing oil that makes business marketing machinery run. It is now unthinkable to apply traditional marketing techniques without also applying targeted social media strategies.  The [...]]]></description>
		<wfw:commentRss>http://blog.practicalsocialmedia.com/research/marketers-to-spend-more-on-social-networks-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FTC Enforces Transparency in Social Media Marketing</title>
		<link>http://blog.practicalsocialmedia.com/research/the-ftc-enforces-transparency-in-social-media-marketing/</link>
		<comments>http://blog.practicalsocialmedia.com/research/the-ftc-enforces-transparency-in-social-media-marketing/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=600</guid>
		<description><![CDATA[You’re not the only one doing the brand monitoring these days. The Federal Trade Commission (FTC), is taking a closer, pointed look at social media, monitoring various platforms such as Twitter, Facebook, and blogs for any type of violation of the new rules. The key to complying with FTC’s new rules is transparency, meaning avoiding [...]]]></description>
		<wfw:commentRss>http://blog.practicalsocialmedia.com/research/the-ftc-enforces-transparency-in-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the season for Social Media &#8211; Social Media and Businesses in 2009</title>
		<link>http://blog.practicalsocialmedia.com/research/its-the-season-for-social-media-social-media-and-businesses-in-2009/</link>
		<comments>http://blog.practicalsocialmedia.com/research/its-the-season-for-social-media-social-media-and-businesses-in-2009/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=492</guid>
		<description><![CDATA[
Social Media is proving itself to be the most valuable player in the realm of  business marketing. More and more people are not only becoming aware of social media, but also adopting it as a primary tool in marketing. According to a study by emarketer.com, “91% of firms are using at least one social media [...]]]></description>
		<wfw:commentRss>http://blog.practicalsocialmedia.com/research/its-the-season-for-social-media-social-media-and-businesses-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer.com Study: Small Businesses Turn to E-Mail and Social Media Marketing</title>
		<link>http://blog.practicalsocialmedia.com/research/emarketer-com-study-small-businesses-turn-to-e-mail-and-social-media-marketing/</link>
		<comments>http://blog.practicalsocialmedia.com/research/emarketer-com-study-small-businesses-turn-to-e-mail-and-social-media-marketing/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=476</guid>
		<description><![CDATA[Social Media is not only a “buzzword” or the cool thing to get into when you have a business. It is now in indispensable part of every marketing campaign, especially for small businesses, where goals are big but budgets are small, and the demand for immediate ROI is even more immediate. It is not a [...]]]></description>
		<wfw:commentRss>http://blog.practicalsocialmedia.com/research/emarketer-com-study-small-businesses-turn-to-e-mail-and-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Want To Hear What You Have To Say In Social Media</title>
		<link>http://blog.practicalsocialmedia.com/research/performics-study-customers-want-to-hear-what-you-have-to-say-in-social-media/</link>
		<comments>http://blog.practicalsocialmedia.com/research/performics-study-customers-want-to-hear-what-you-have-to-say-in-social-media/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=388</guid>
		<description><![CDATA[One real issue in “diving” in the social media space is not wanting to come off as a “shameless self promoter.”  Americans, on the average, are exposed to about 247 commercial messages a day, according to the Consumer Reports Website. It is only logical to assume that consumers might not want to hear what you [...]]]></description>
		<wfw:commentRss>http://blog.practicalsocialmedia.com/research/performics-study-customers-want-to-hear-what-you-have-to-say-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Users Up 70.8% In US &#8211; How Small Business Can Use This Social Media Opportunity</title>
		<link>http://blog.practicalsocialmedia.com/research/facebook-users-up-70-8-in-us-how-small-business-can-use-this-social-media-opportunity/</link>
		<comments>http://blog.practicalsocialmedia.com/research/facebook-users-up-70-8-in-us-how-small-business-can-use-this-social-media-opportunity/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.practicalsocialmedia.com/?p=272</guid>
		<description><![CDATA[Per Facebook’s own Social Ad Platform, they now have 71.9 million US users as of 7/4/09.  That is a 70.8% increase since 1/4/09.  The most significant increases come from from the 55+ crowd.  Losers are at the younger end with 16.5% less high school users, and 21.7% less college users.  What does all this mean?  We constantly hear about the amazing stats on Facebook and how great an opportunity they are for entrepreneurs to Fortune 500 businesses.]]></description>
		<wfw:commentRss>http://blog.practicalsocialmedia.com/research/facebook-users-up-70-8-in-us-how-small-business-can-use-this-social-media-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
